Our Servers are near to 100 % accessible
1awww.com lets tested:
... without compromisses ... this what we will and what we get:
The Accessibility are checked by differented organisations as Webhosting :
| Middle Accessiblity: | |
| in the last 6 Months | 99,78 % |
| in the last 12 Months | 99,66 % |
| in the last 24 Months | 99,76 % |
Accessibility in last 33 months:
| Month | Accessibility: | Hours with problems in midle of month | h per d / Accessibility |
| 2009-01 | 98,79 % | 9,22 hours of 744 hours | 23,7 hours / day |
| 2009-12 | 100 % | 0 hours of 744 hours | 24 hours / day |
| 2009-11 | 100 % | 0 hours of 720 hours | 24 hours / day |
| 2009-10 | 99,86% | 1,04 hours of 744 hours | 23,96 hours / day |
| 2009-09 | 100% | 0 hours of 720 hours | 24 hours / day |
| 2009-08 | 100% | 0 hours of 744 hours | 24 hours / day |
| 2009-07 | 100% | 0 hours of 744 hours | 24 hours / day |
| 2009-06 | 100% | 0 hours of 720 hours | 24 hours / day |
| 2009-05 | 99,06% | 6,99 hours of 744 hours | 23,77 hours / day |
| 2009-04 | 98,19% | 13,03 hours of 720 hours | 23,57 hours / day |
| 2009-03 | 100% | 0 hours von744 hours | 24 hours / day |
| 2009-02 | 100 % | 0 hours of 672 hours | 24 hours / day |
| 2009-01 | 99,60 % | 2,98 hours of 744 hours | 23,90 hours / day |
| 2008-12 | 99,33 % | 4,98 hours of 744 hours | 23,84 hours / day |
| 2008-11 | 99,72 % | 2,01 hours of 720 hours | 23,93 hours / day |
| 2008-10 | 99,86 % | 1,04 hours von 744 hours | 23,96 hours / day |
| 2008-09 | 100 % | 0 hours of 720 hours | 24 hours / day |
| 2008-08 | 99,78 % | 1,63 hours of 744 hours | 23,94 hours / day |
| 2008-07 | 100 % | 0 hours of 744 hours | 24 hours / day |
| 2008-06 | 100 % | 0 hours of 720 hours | 24 hours / day |
| 2008-05 | 100 % | 0 hours of 744 hours | 24 hours / day |
| 2008-04 | 100 % | 0 hours of 720 hours | 24 hours / day |
| 2008-03 | 100 % | 0 hours of 696 hours | 24 hours / day |
| 2008-02 | 100 % | 0 hours of 696 hours | 24 hours / day |
| 2008-01 | 100 % | 0 hours of 744 hours | 24 hours / day |
| 2007-12 | 98,39 % | 11,97 hours of 744 hours | 23,61 hours / day |
| 2007-11 | 99,58 % | 3,02 hours of 720 hours | 23,89 hours / day |
| 2007-10 | 100 % | 0 hours of 744 hours | 24 hours / day |
| 2007-09 | 99,72 % | 2,01 hours 720 hours | 23,93 hours / day |
| 2007-08 | 99,32 % | 5,05 hours of 744 hours | 23,84 hours / day |
| 2007-07 | 99,25 % | 5,58 hours of 744 hours | 23,82 hours / day |
| 2007-06 | 99,15 % | 6,12 hours of 720 hours | 23,80 hours / day |
| 2007-05 | 98,12 % | 13,98 hours of 744 hours | 23,55 hours / day |
