16.02.2010 Domain-Special-Prices in February
Domain-Special-Prices in February 2010:
Nice Special-Prices, beginning at the 15.02.2010:
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
| Domain | Price * NORMAL | Price * REDUZIERT | Reduction | Infos | valid until | |
![]() | .INFO | | 3,79 € | 57,36 % | Information - generic Top-Level-Domain (gTLD) | 31.03.2010 |
| Info-Price-Reduction again startet at the 15.02.2010: As more Info-Domains you order, the price will go down: for the 0-10 Info-Domains in the day : 3,79 € for the 11-20 Info-Domains in the day: 3,15 € for the 21-30 Info-Domains in the day:2,81 € and for more as > 31 Info-Domains in the Day, you pay 2,47 €uro! The amount on the day is vital. Every day at 00:00 h UTC, the price will resetet to the standard price of 3,79 €uro! | ||||||
| .COM | | 7,65 € ** | 6,93 % | Commercially - generic Top-Level-Domain (gTLD) | 28.02.2010 |
| .NET | | 6,02 € ** | 26,76 % | Network - generic Top-Level-Domain (gTLD) | 28.02.2010 |
| .BE | | 9,89 € | 10,25 % | Belgium - Country Top-Level Domain (cTLD) | 31.03.2010 |
| .IN | | 7,05 € ** | 53,06 % | India - Country Top-Level Domain (cTLD) | 31.03.2010 |
| .CO.IN | | 7,05 € ** | 19,70 % | India - 3rd-Level-Domain Commercialy | 31.03.2010 |
| .FIRM.IN | | 7,05 € ** | 19,70 % | India - 3rd-Level-Domain | 31.03.2010 |
| .GEN.IN | | 7,05 € ** | 19,70 % | India - 3rd-Level-Domain | 31.03.2010 |
| .IND.IN | | 7,05 € ** | 19,70 % | India - 3rd-Level-Domain | 31.03.2010 |
| .ORG.IN | | 7,05 € ** | 19,70 % | India - 3rd-Level-Domain Organisations | 31.03.2010 |
* The prices contain the legal taxes at the rate of 16% IVA (VAT / VAT).
** The prices indicated here are based on the course conversion of Monday, 15th of February, 2010 and can change by course variations daily!
The respective current prices our Domain price-list which you reach by the click in the respective Domain logo are valid!
No setup fees and no sent costs!





