Infos and conditions for register cheap MED.EC domains
| Domain: | ![]() | ||||||||||||||||||||||||
| .EC is a ccTLD (Country-Code-Top-Level-Domain) of ecuador MED for medical ecuador Customers can register too: .MED.EC for medical ecuador .INFO.EC for info ecuador .FIN.EC for finance ecuador .PRO.EC for professional ecuador | |||||||||||||||||||||||||
| Info: | |||||||||||||||||||||||||
| 1awww.com is your Internet-Service-Provider, where you can MEDEC-Domains with optimal Prices and Conditions. All in "one Hand", expl. Webspace, Server, DNS, Name-Server, SSL-Certificates, SMS-Services, Special Call-Numbers in Germany and our other Products from 1awww.com . Our Motto: "First all must been secure and sure, then you will have a good price!", and we give you the best Conditions, with best prices on 1awww.com !!! | |||||||||||||||||||||||||
| Prices: | |||||||||||||||||||||||||
Alle prices on yearly base incl. 18 % IVA (MwSt/VAT). You must accept or Terms & Conditions . | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
| Use easy register MED.EC Domain: | |||||||||||||||||||||||||
| System: | |||||||||||||||||||||||||
| Realtime | |||||||||||||||||||||||||
| Restriction: | |||||||||||||||||||||||||
| none! | |||||||||||||||||||||||||
| Registration Authority for Domain MED.EC register: | |||||||||||||||||||||||||
| NIC.EC | |||||||||||||||||||||||||
| Dispute Policy: | |||||||||||||||||||||||||
| http://nic.ec/info/eng/resolution.htm | |||||||||||||||||||||||||
| Characters: | |||||||||||||||||||||||||
| Appearance Domain Name * 3-63 Chars * 0-9 * a-z * Hyphen (but not in the beginning of domain) * its not allowed to begin with "xn--" (special only for IDN-Domains)! | |||||||||||||||||||||||||
| Registration Periods (Y=Year(s) / M=Month): | |||||||||||||||||||||||||
| 1Y 2Y 3Y 5Y 10Y | |||||||||||||||||||||||||
| Domain-Transfer (via KK-Order): | |||||||||||||||||||||||||
| If the domain is registered and you will transfer to us or you are the new owner of the domain, we prepare all the form for you, you sign the forms only and we start the transfer. For this work, including Calls and something else, you pay a small separated fee. The fee for a MEDEC Domain is: 80.87 Euro plus 18 % IVA (Price included IVA: 95.4266) | |||||||||||||||||||||||||
| Sponsored registrar for this domain is: 1api (c) all Informations are copyrighted! All banner, logos and trademarks are the property of respective owner. COM COM.DE COM.EC COM.HK COM.RU COM.SO DE EC FIN.EC GY INFO INFO.EC ME MED.EC MOBI NET NET.EC NET.GY NET.SO ORG ORG.GL ORG.SO PRO PRO.EC SC TV US.ORG AT BIZ CA CC DK EU NL US XXX ASIA BE CH CO.AT CO.UK CZ ES FR GL GS IM IT LI LT LU LV MD ME.UK NO OR.AT PL PM PT RE RU SE TF WF YT AC AERO AF AG AM BZ CM CN CO CO.GL COM.FR COM.GL CX FM GD HK HN HT IN IO JOBS JP KI LA LC LTD.UK MG MN MS MU MX NAME NET.GL NET.RU NF NU ORG.RU PE PH PP.RU RO SG SH SO TC TEL TK TL TM TRAVEL TW VC VG WS AAA.PRO ACA.PRO ACCT.PRO AE.ORG AR.COM ARC.PRO AVOCAT.PRO BAR.PRO BIZ.KI BIZ.PL BR.COM CLUB.TW CN.COM CN.IDN CN.REGIONAL CO.AG CO.BZ CO.CM CO.GY CO.IM CO.IN CO.LC COM.AF COM.AG COM.AU COM.BZ COM.CM COM.CN COM.CO COM.ES CO.MG COM.GY COM.HN COM.HT COM.IM COM.KI COM.LC COM.LV COM.MG COM.MS COM.MU COM.MX COM.PE COM.PH COM.PL COM.PT COM.RE COM.RO CO.MS COM.SB COM.SC COM.SG COM.TW COM.VC CO.NL CO.NZ CPA.PRO DDS.PRO DE.COM DEN.PRO DNT.PRO EBIZ.TW ENG.PRO EU.COM FIRM.IN GAME.TW GB.COM GB.NET GEN.IN GR.COM HU.COM ID.AU IDV.TW IND.IN INFO.HT INFO.KI INFO.PL ING.PRO JPN.COM JP.NET JUR.PRO KR.COM LAW.PRO MED.PRO EMail.NAME 2ndLevel.NAME NET.AF NET.AG NET.AU NET.BZ NET.CM NET.CN NET.CO NET.HN NET.HT NET.IM NET.IN NET.KI NET.LC NET.LV NET.MG NET.MU NET.NZ NET.PE NET.PH NET.PL NET.SB NET.SC NET.VC NO.COM NOM.AG NOM.CO NOM.ES NOM.PE NOM.RO ORG.AF ORG.AG ORG.AU ORG.CN ORG.ES ORG.HN ORG.HT ORG.IM ORG.IN ORG.KI ORG.LC ORG.LV ORG.MG ORG.MS ORG.MU ORG.NZ ORG.PE ORG.PH ORG.PL ORG.RO ORG.SB ORG.SC ORG.UK ORG.VC PLC.IM QC.COM RECHT.PRO RU.COM SA.COM SE.COM SE.NET STB.PRO UK.COM UK.NET US.COM UY.COM ZA.COM A GRANDFATHE JPIDN LANDRUSH RUIDNTLD SUNRISE2 SUNRISE3 TWIDN | |||||||||||||||||||||||||




